Imprimanta laser color Lexmark C736N 0025A0460
By buying this product you can collect up to 35 reward points as a voucher of 17,50 RON.
Your reward points.
By buying this product you can collect up to 35 reward points as a voucher of 17,50 RON.
Your reward points.
Lexmark C736N (A4; Imprimanta 33/33 ppm; 4.800 Color Quality (2.400 x 600 dpi) ; Procesor 900Mhz Mem 256MB; Capacitate intrare 650 coli 10/100BTx port USB ; Duty cycle 100.000pag/luna
Garantie: 1 an
| Viteza de imprimare (A4 Monocrom): Pân? la | 33 pagini pe minut |
| Viteza de imprimare (A4 Color): Pân? la | 33 pagini pe minut |
| Viteza de imprimare (Letter Color): Pân? la | 35 pagini pe minut |
| Timpul necesar pentru prima pagin? | 9 secunde |
| Timpul necesar pentru prima pagin? (Color) | 9 secunde |
| Rezolu?ie de imprimare monocrom | 1.200 x 1.200 dpi 4.800 Color Quality (2.400 x 600 dpi) |
| Rezolu?ie de imprimare color | 1.200 x 1.200 dpi 4.800 Color Quality (2.400 x 600 dpi) |
| Procesor | 900 MHz |
| Op?iuni extensie memorie | Da |
| Memorie maxim? | 1280 MB |
| Memorie standard | 256 MB |
| Sisteme de operare Apple Macintosh suportate | Apple Mac OS X Apple Mac OS 9.2 |
| Citrix MetaFrame | Microsoft Windows 2000 Server ce ruleaz? Terminal Services cu Citrix Presentation Server 3.0 4.0 Microsoft Windows Server 2003 ce ruleaz? Terminal Services cu Citrix Presentation Server 3.0 4.0 4.5 Microsoft Windows Server 2003 x64 ce ruleaz? Terminal Services cu Citrix Presentation Server 4.0 x64 4.5 x64 |
| Sisteme de operare Linux suportate | Linpus Linux Desktop 9.2 9.3 Red Hat Enterprise Linux WS 3.0 4.0 5.0 SUSE Linux Enterprise Server 8.0 9.0 10 11 SUSE Linux Enterprise Desktop 10 openSUSE 10.2 10.3 11.0 11.1 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS SUSE Linux Enterprise Desktop 11 Debian GNU/Linux 5.0 Ubuntu 8.10 9.04 |
| Sisteme de operare Microsoft Windows suportate | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 ce ruleaz? Terminal Services Microsoft Windows 2000 Server ce ruleaz? Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 ce ruleaz? Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 ce ruleaz? Terminal Services Microsoft Windows Server 2008 x64 ce ruleaz? Terminal Services Microsoft Windows 7 |
| Sisteme de operare Novell suportate | Novell® Open Enterprise Server pentru Netware cu NDS iPrint sau Novell Distributed Print Services (NDPS) Novell NetWare 5.x 6.x with iPrint sau Novell Distributed Print Services (NDPS) |
| Sisteme de operare UNIX suportate | Sun Solaris SPARC 8 9 10 Sun Solaris x86 10 HP-UX 11.11 11.23 11.31 IBM AIX 5.2 5.3 6.1 |
| Capacitatea de plicuri | 85 x 3 = 255 |
| Op?iuni de finisare | Nu |
| Manipularea hârtiei (Standard) | Ie?ire de 300 coli Alimentator multifunc?ional de 100 coli Tav? intrare de 550 coli |
| Op?iuni pentru manipularea hârtiei | Sertar op?ional de 550 coli (maxim 2) Alimentator de mare capacitate 2.000 coli 550-Sheet Specialty Media Drawer |
| Capacitate la intrare Maxim?: Pân? la | 4300 coli (greutatea hârtiei de 75 g/mp) |
| Capacitate la intrare Standard: Pân? la | 650 coli (greutatea hârtiei de 75 g/mp) |
| Capacitate la ie?ire Maxim?: Pân? la | 300 coli (greutatea hârtiei de 75 g/mp) |
| Capacitate la ie?ire Standard: Pân? la | 300 coli (greutatea hârtiei de 75 g/mp) |
| Num?rul de intr?ri ale hârtiei Standard | 2 |
| Num?r maxim de intr?ri pentru hârtie | 6 |
| Dimensiuni acceptate ale mediilor de imprimare | Plicuri 10 Plicuri 7 3/4 Plicuri 9 A4 A5 Plicuri B5 Plicuri C5 Plicuri DL B5 Executive Folio JIS-B5 Legal Letter Statement Universal Oficio |
| Tipuri de medii acceptate | Carton Plicuri Hârtie lucioas? Etichete din hârtie Hârtie normal? Transparente Etichete din vinil Vezi ghidul cartonului ?i al etichetelor |
| Capacitate consumabile | *Capacitatea medie declarat? negru continuu sau CMY compozit continuu de pân? la acest num?r de pagini standard în conformitate cu standardul ISO/IEC 19798. 6000*-page Colour Toner Cartridges (CMY) 8000*-page Black Toner Cartridge 10000*-page Colour High Yield Toner Cartridges (CMY) 12000*-page Black High Yield Toner Cartridge |
| Porturi standard | Fast Ethernet Specifica?ie USB 2.0 certificat Hi-Speed Port certificat PictBridge Front USB 2.0 Specification Hi-Speed Certified port (Type A) |
| Porturi locale op?ionale | Serial RS-232C intern Paralel bidirec?ional 1284-B intern |
| Porturi de re?ea op?ionale | Lexmark N4050e 802.11g - Server de imprimare wireless (doar pentru imprimare) MarkNet™ N7020e Gigabit Ethernet extern Internal MarkNet™ N8120 Gigabit Ethernet Internal MarkNet™ N8130 Fiber Fast Ethernet Internal MarkNet™ N8150 802.11b/g/n Wireless |
| Metode de imprimare în re?ea | LPR/LPD Direct IP (Port 9100) HTTP NDS Queue-based Printing NDPS/NEPS (Novell Distributed Print Services Novell Netware Enterprise Print Services) *Enhanced IP (Port 9400) FTP TFTP IPP 1.1 (Internet Printing Protocol) ThinPrint .print integration |
| Suport pentru protocoale de re?ea | TCP/IP IPv4 IPX/SPX AppleTalk™ LexLink (DLC) TCP/IP IPv6 TCP UDP |
| Protocoale pentru administrarea re?elei | HTTP HTTPs (SSL*/TLS) SNMPv3 WINS IGMP BOOTP RARP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger *Acest produs include software dezvoltat de OpenSSL Project pentru utilizare în OpenSSL Toolkit. |
| Securitate Re?ea | *SNMPv3 *Autentificare 802.1x: MD5 MSCHAPv2 LEAP PEAP TLS TT |
No customer comments for the moment.
Only registered user can post a new comment.
Nici un produs
Transport
0,00 RON
Total
0,00 RON
Nici un produs nou în acest moment