Imprimanta laser color Lexmark C544DN 0026C0030
By buying this product you can collect up to 21 reward points as a voucher of 10,50 RON.
Your reward points.
By buying this product you can collect up to 21 reward points as a voucher of 10,50 RON.
Your reward points.
Lexmark C544DN (A4 23/23 ppm 1200X1200 dpi 4800 IQ 128MB Duty Cycle Max 55000 pag/luna PCL5 PCL6 PS3 PPDS retea USB PictBridge duplex)
Garantie: 1 an
| Viteza de imprimare (A4 Monocrom): Pân? la | 23 pagini pe minut |
| Viteza de imprimare (A4 Color): Pân? la | 23 pagini pe minut |
| Viteza de imprimare (A4 Monocrom) Duplex: Pân? la | 12 fe?e/minut |
| Viteza de imprimare (Letter Color): Pân? la | 25 pagini pe minut |
| Timpul necesar pentru prima pagin? | 11 secunde |
| Timpul necesar pentru prima pagin? (Color) | 12 secunde |
| Rezolu?ie de imprimare monocrom | 1.200 x 1.200 dpi 4.800 Color Quality |
| Rezolu?ie de imprimare color | 1.200 x 1.200 dpi 4.800 Color Quality |
| Procesor | 500 MHz |
| Op?iuni extensie memorie | Da |
| Memorie maxim? | 640 MB |
| Memorie standard | 128 MB |
| Sisteme de operare Apple Macintosh suportate | Apple Mac OS X Apple Mac OS 9.2 |
| Citrix MetaFrame | Microsoft Windows 2000 Server ce ruleaz? Terminal Services cu Citrix Presentation Server 3.0 4.0 Microsoft Windows Server 2003 ce ruleaz? Terminal Services cu Citrix Presentation Server 3.0 4.0 4.5 Microsoft Windows Server 2003 x64 ce ruleaz? Terminal Services cu Citrix Presentation Server 4.0 x64 4.5 x64 |
| Sisteme de operare Linux suportate | Linpus Linux Desktop 9.2 9.3 Red Hat Enterprise Linux WS 3.0 4.0 5.0 SUSE Linux Enterprise Server 8.0 9.0 10 11 SUSE Linux Enterprise Desktop 10 openSUSE 10.2 10.3 11.0 11.1 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS SUSE Linux Enterprise Desktop 11 Debian GNU/Linux 5.0 Ubuntu 8.10 9.04 |
| Sisteme de operare Microsoft Windows suportate | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 ce ruleaz? Terminal Services Microsoft Windows 2000 Server ce ruleaz? Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 ce ruleaz? Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 ce ruleaz? Terminal Services Microsoft Windows Server 2008 x64 ce ruleaz? Terminal Services Microsoft Windows 7 |
| Sisteme de operare Novell suportate | Novell® Open Enterprise Server pentru Netware cu NDS iPrint sau Novell Distributed Print Services (NDPS) Novell NetWare 5.x 6.x with iPrint sau Novell Distributed Print Services (NDPS) |
| Sisteme de operare UNIX suportate | Sun Solaris SPARC 8 9 10 Sun Solaris x86 10 HP-UX 11.11 11.23 11.31 IBM AIX 5.2 5.3 6.1 |
| Capacitatea de plicuri | 1 |
| Op?iuni de finisare | Nu |
| Manipularea hârtiei (Standard) | Ie?ire de 100 coli Duplex integrat Intrare manual? pentru o singur? coal? Tav? intrare de 250 coli |
| Op?iuni pentru manipularea hârtiei | 550-Sheet Duo Drawer with 100-Sheet Feeder |
| Capacitate la intrare Maxim?: Pân? la | 900 +1 coli (greutatea hârtiei de 75 g/mp) |
| Capacitate la intrare Standard: Pân? la | 250+1 coli (greutatea hârtiei de 75 g/mp) |
| Capacitate la ie?ire Maxim?: Pân? la | 100 coli (greutatea hârtiei de 75 g/mp) |
| Capacitate la ie?ire Standard: Pân? la | 100 coli (greutatea hârtiei de 75 g/mp) |
| Num?rul de intr?ri ale hârtiei Standard | 2 |
| Num?r maxim de intr?ri pentru hârtie | 4 |
| Dimensiuni acceptate ale mediilor de imprimare | A4 A5 Executive Folio JIS-B5 Legal Letter Universal Oficio A6 |
| Tipuri de medii acceptate | Carton Etichete din hârtie Hârtie normal? Transparente Vezi ghidul cartonului ?i al etichetelor |
| Capacitate consumabile | *Capacitatea medie declarat? negru continuu sau CMY compozit continuu de pân? la acest num?r de pagini standard în conformitate cu standardul ISO/IEC 19798. 1000*-page Colour Toner Cartridges (CMY) 2000*-page Colour High Yield Toner Cartridges (CMY) 4000*-page Colour Extra High Yield Toner Cartridges (CMY) 2500*-page Black High Yield Toner Cartridge 6000*-page Black Extra High Yield Toner Cartridge 1000*-page Black Toner Cartridge |
| Porturi standard | Fast Ethernet Specifica?ie USB 2.0 certificat Hi-Speed Port certificat PictBridge Front USB port Compatible with USB 2.0 Specification (Type A) |
| Porturi de re?ea op?ionale | Lexmark N4050e 802.11g - Server de imprimare wireless (doar pentru imprimare) MarkNet™ N7020e Gigabit Ethernet extern |
| Metode de imprimare în re?ea | LPR/LPD Direct IP (Port 9100) *Enhanced IP (Port 9400) FTP TFTP IPP 1.1 (Internet Printing Protocol) |
| Suport pentru protocoale de re?ea | TCP/IP IPv4 AppleTalk™ TCP/IP IPv6 TCP UDP |
| Protocoale pentru administrarea re?elei | HTTP WINS IGMP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger |
| Fonturi pentru coduri de bare | Fonturi scalabile PCL5e 3 din 9 îngust normal ?i larg 2 fonturi bitmap PCL 39 fonturi scalabile PPDS 5 fonturi bitmap PPDS 84 fonturi scalabile PCL Fonturi OCR-A OCR-B scalabile PCL 5e Pentru mai multe informa?ii consulta?i Referin?ele Tehnice. 91 fonturi scalabile PostScript |
| Limbaje pentru imprimante (standard) | Emulare PCL5c Emulare PCL6 Personal Printer Data Stream (PPDS) Emulare PostScript 3 PDF 1.6 Direct Image |
| Dimensiuni pachet (mm - Î x L x l) | 402 x 595 x 495 mm |
| Cantitate pale?i | 12 |
No customer comments for the moment.
Only registered user can post a new comment.
Nici un produs
Transport
0,00 RON
Total
0,00 RON
Nici un produs nou în acest moment